<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>virtual desktop Archives - meshIP® Blog</title>
	<atom:link href="https://meship.com/Blog/tag/virtual-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>https://meship.com/Blog/tag/virtual-desktop/</link>
	<description>Cloud Computing &#38; Hosted PBX News - Dallas, TX</description>
	<lastBuildDate>Sat, 16 Nov 2019 19:41:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://meship.com/Blog/wp-content/uploads/2010/11/meshIP-Logo-120x120.jpg</url>
	<title>virtual desktop Archives - meshIP® Blog</title>
	<link>https://meship.com/Blog/tag/virtual-desktop/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Clientless VDI In Healthcare</title>
		<link>https://meship.com/Blog/2014/08/14/clientless-vdi-healthcare/</link>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 14 Aug 2014 18:43:00 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[clientless]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=3070</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>The entire architecture around the modern endpoint has changed. This is truly become evident within the healthcare field. Associates, doctors and administrators are all processing healthcare information in completely new ways. IT consumerization and mobility have certainly played a big part through all of this. The evolution of the healthcare environment, however, is never truly [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2014/08/14/clientless-vdi-healthcare/">Clientless VDI In Healthcare</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pumping The Brakes On Desktop Virtualization?</title>
		<link>https://meship.com/Blog/2011/12/07/pumping-the-brakes-on-desktop-virtualization/</link>
					<comments>https://meship.com/Blog/2011/12/07/pumping-the-brakes-on-desktop-virtualization/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 19:12:40 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[application delivery]]></category>
		<category><![CDATA[centralized management]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[technical complexity]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2415</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>There&#8217;s evidence in the channel that organizations are growing increasingly gun-shy about following through on desktop virtualization pilots and deployments. Their uneasiness, according to virtualization experts, stems from higher than expected infrastructure costs, technical complexity and a return on investment that&#8217;s typically slower to materialize compared to server virtualization. It wasn&#8217;t supposed to be this [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/12/07/pumping-the-brakes-on-desktop-virtualization/">Pumping The Brakes On Desktop Virtualization?</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/12/07/pumping-the-brakes-on-desktop-virtualization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Client-Hosted Virtualization</title>
		<link>https://meship.com/Blog/2011/09/13/client-hosted-virtualization/</link>
					<comments>https://meship.com/Blog/2011/09/13/client-hosted-virtualization/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:06:42 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Client-hosted]]></category>
		<category><![CDATA[client-hosted virtualization]]></category>
		<category><![CDATA[native capabilities]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtual computer]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<category><![CDATA[virtualization]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2185</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Virtualization has been a boon for multiuser systems, letting them run the Windows operating system and applications on servers. Each user’s state is saved as a virtual desktop that can be remotely accessed from PCs, laptops, netbooks, tablets, smartphones and even dumb “thin clients” (terminals costing as little as $200). The downside is that remote [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/09/13/client-hosted-virtualization/">Client-Hosted Virtualization</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/09/13/client-hosted-virtualization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Slicing OPEX With Desktop Virtualization</title>
		<link>https://meship.com/Blog/2011/07/25/slicing-opex-with-desktop-virtualization/</link>
					<comments>https://meship.com/Blog/2011/07/25/slicing-opex-with-desktop-virtualization/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Mon, 25 Jul 2011 14:23:37 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[application virtualization]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[deployments]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[industry verticals]]></category>
		<category><![CDATA[inflection point]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[software services]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2020</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Talk to vendors and they will tell you that desktop virtualization is heading for an inflection point. Clearly, in the IT/ITES segment, this technology makes a lot of sense. Other industry verticals, BFSI in particular, also stand to benefit. However, it must be noted that desktop virtualization isn’t everybody’s cup of tea. It needs a [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/07/25/slicing-opex-with-desktop-virtualization/">Slicing OPEX With Desktop Virtualization</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/07/25/slicing-opex-with-desktop-virtualization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Virtualization Is Shaking Up Security Practices</title>
		<link>https://meship.com/Blog/2011/07/20/virtualization-is-shaking-up-security-practices/</link>
					<comments>https://meship.com/Blog/2011/07/20/virtualization-is-shaking-up-security-practices/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 20 Jul 2011 12:54:00 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[compliance officers]]></category>
		<category><![CDATA[factor authentication]]></category>
		<category><![CDATA[information technology security]]></category>
		<category><![CDATA[security breach]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<category><![CDATA[virtual infrastructure]]></category>
		<category><![CDATA[virtual machines]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2006</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>The move to almost fully virtualized computing environments is driving a fresh approach to security [1] in the enterprise, according to information technology security managers applying controls for VMware and Microsoft [2] Hyper-V. &#8220;We&#8217;re very close to being 100 percent virtualized,&#8221; says Gurusimran Khalsa, systems group supervisor in the state of New Mexico&#8217;s human services [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/07/20/virtualization-is-shaking-up-security-practices/">Virtualization Is Shaking Up Security Practices</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/07/20/virtualization-is-shaking-up-security-practices/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Desktop Virtualization vs Virtual Desktop Infrastructure</title>
		<link>https://meship.com/Blog/2011/06/28/desktop-virtualization-vs-virtual-desktop-infrastructure/</link>
					<comments>https://meship.com/Blog/2011/06/28/desktop-virtualization-vs-virtual-desktop-infrastructure/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 13:16:41 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[application virtualization software]]></category>
		<category><![CDATA[freebsd system]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<category><![CDATA[virtual disks]]></category>
		<category><![CDATA[virtual hardware]]></category>
		<category><![CDATA[vmware workstation]]></category>
		<category><![CDATA[VPN]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1926</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>I think a lot of people confuse these two virtualization technologies and maybe you’re one of them. The distinction is not apparent from the names given to them but rather in the scale of the technologies behind them. Desktop virtualization means that you run a virtual machine on your desktop computer. Virtual desktop infrastructure (VDI) [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/06/28/desktop-virtualization-vs-virtual-desktop-infrastructure/">Desktop Virtualization vs Virtual Desktop Infrastructure</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/06/28/desktop-virtualization-vs-virtual-desktop-infrastructure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How VDI Can Change The Desktop Management Game</title>
		<link>https://meship.com/Blog/2011/03/23/how-vdi-can-change-the-desktop-management-game/</link>
					<comments>https://meship.com/Blog/2011/03/23/how-vdi-can-change-the-desktop-management-game/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 23 Mar 2011 19:29:02 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[Business case]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[hosted desktops]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1388</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>VDI can simplify the tasks that make desktop administrators hate their lives &#8212; the one-by-one operating system upgrades, Windows patch management, client hardware failures and end-user mishaps. But virtual desktops won&#8217;t solve any problems without proper planning and infrastructure. In fact, many virtual desktop infrastructure (VDI) proofs of concept fail because of infrastructure, said Tom [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/03/23/how-vdi-can-change-the-desktop-management-game/">How VDI Can Change The Desktop Management Game</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/03/23/how-vdi-can-change-the-desktop-management-game/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Still Talking About Desktops &#8230; Haven&#8217;t We Moved On?</title>
		<link>https://meship.com/Blog/2011/03/22/still-talking-about-desktops-havent-we-moved-on/</link>
					<comments>https://meship.com/Blog/2011/03/22/still-talking-about-desktops-havent-we-moved-on/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 22 Mar 2011 13:07:27 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[corporate desktops]]></category>
		<category><![CDATA[desktop infrastructure]]></category>
		<category><![CDATA[management policy]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1364</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>The desktop computer remains a fixture in just about every business – a fixture that still needs to be maintained, secured and eventually, refreshed. At the same time, the pressures to provide more flexible, cost-effective access to corporate systems is leading organisations to look at mobile and cloud computing desktop alternatives. So why are we [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/03/22/still-talking-about-desktops-havent-we-moved-on/">Still Talking About Desktops &#8230; Haven&#8217;t We Moved On?</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/03/22/still-talking-about-desktops-havent-we-moved-on/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hosted Desktop Strategy Questions</title>
		<link>https://meship.com/Blog/2011/03/07/hosted-desktop-strategy-questions/</link>
					<comments>https://meship.com/Blog/2011/03/07/hosted-desktop-strategy-questions/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Mon, 07 Mar 2011 14:46:11 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Business case]]></category>
		<category><![CDATA[hosted desktops]]></category>
		<category><![CDATA[meshIP]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[TCO]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<category><![CDATA[virtualization]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1158</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>One of the challenges of evaluating cloud computing and the use of hosted desktops in the small business enterprise is understanding not only the business case ROI, but the operational impact. Here are 30 questions to assist you in thinking through the issues associated with deploying hosted desktops. First some definitions: VDI, Virtual Desktop infrastructure [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/03/07/hosted-desktop-strategy-questions/">Hosted Desktop Strategy Questions</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/03/07/hosted-desktop-strategy-questions/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The iPad&#8217;s Role In Catalyzing Desktop Virtualization</title>
		<link>https://meship.com/Blog/2011/03/03/the-ipads-role-in-catalyzing-desktop-virtualization/</link>
					<comments>https://meship.com/Blog/2011/03/03/the-ipads-role-in-catalyzing-desktop-virtualization/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 14:29:13 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[virtual desktop]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[Windows]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1154</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>The desktop virtualization market was chugging along at a decent albeit unspectacular pace before Apple&#8217;s iPad arrived and helped crystallize the Bring Your Own Device (BYOD) concept. Since then, the iPad has become the main onramp for companies looking to mobilize their work forces through the use of virtualization. Executives were the first to bring [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/03/03/the-ipads-role-in-catalyzing-desktop-virtualization/">The iPad&#8217;s Role In Catalyzing Desktop Virtualization</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/03/03/the-ipads-role-in-catalyzing-desktop-virtualization/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
