<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey Archives - meshIP® Blog</title>
	<atom:link href="https://meship.com/Blog/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://meship.com/Blog/tag/survey/</link>
	<description>Cloud Computing &#38; Hosted PBX News - Dallas, TX</description>
	<lastBuildDate>Wed, 23 Sep 2026 23:31:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://meship.com/Blog/wp-content/uploads/2010/11/meshIP-Logo-120x120.jpg</url>
	<title>Survey Archives - meshIP® Blog</title>
	<link>https://meship.com/Blog/tag/survey/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Hidden Costs of Cloud Computing</title>
		<link>https://meship.com/Blog/2013/07/20/the-hidden-costs-of-cloud-computing/</link>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sat, 20 Jul 2013 18:34:27 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2931</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>The hidden costs were explored in a new survey of 468 CIOs, conducted by Research In Action and underwritten by Compuware Corporation. There’s no question a lot of money is going into cloud projects — two-thirds of the respondents say that  cloud is their top investment area for 2013. Many have crunched the numbers for the up-front [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2013/07/20/the-hidden-costs-of-cloud-computing/">The Hidden Costs of Cloud Computing</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Rogue Clouds&#8221; Giving IT Staff Nightmares</title>
		<link>https://meship.com/Blog/2013/01/16/rogue-clouds-giving-it-staff-nightmares/</link>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 16:29:11 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[rogue clouds]]></category>
		<category><![CDATA[security breaches]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[symantec]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2841</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Organizations are widely migrating to the cloud to gain competitive advantages around speed, agility and flexibility according to Symantec Corp’s recent Avoiding the Hidden Costs of Cloud 2013 Survey. In fact, more than 90 percent of all organizations are at least discussing cloud, up from 75 percent a year ago. Other key survey findings showed [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2013/01/16/rogue-clouds-giving-it-staff-nightmares/">&#8220;Rogue Clouds&#8221; Giving IT Staff Nightmares</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cloud Gives CFOs Chance To Get Involved With IT</title>
		<link>https://meship.com/Blog/2012/06/05/cloud-gives-cfos-chance-to-get-involved-with-it/</link>
					<comments>https://meship.com/Blog/2012/06/05/cloud-gives-cfos-chance-to-get-involved-with-it/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 05 Jun 2012 15:17:19 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2698</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Google research says financial bosses will take more active role in buying IT services Cloud computing will give chief financial officers (CFOs) the chance to become more influential on the technology side of a business, according to a new study. According to the research by Vanson Bourne on behalf of Google, half of the senior [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2012/06/05/cloud-gives-cfos-chance-to-get-involved-with-it/">Cloud Gives CFOs Chance To Get Involved With IT</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2012/06/05/cloud-gives-cfos-chance-to-get-involved-with-it/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cloud Adoption Increases Security for SMBs</title>
		<link>https://meship.com/Blog/2012/05/14/cloud-adoption-increases-security-for-smbs/</link>
					<comments>https://meship.com/Blog/2012/05/14/cloud-adoption-increases-security-for-smbs/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Mon, 14 May 2012 19:11:30 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[competitiveness]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2677</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Small and medium businesses have a lot to gain through adopting cloud computing, a recent research from comScore &#8211; sponsored by Microsoft &#8211; shows. Not only would these companies benefit from important time and money savings when adopting the cloud, but they also see increased security levels, the aforementioned research shows. According to the survey, [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2012/05/14/cloud-adoption-increases-security-for-smbs/">Cloud Adoption Increases Security for SMBs</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2012/05/14/cloud-adoption-increases-security-for-smbs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cloud Computing Key To Business Success</title>
		<link>https://meship.com/Blog/2012/03/30/cloud-computing-key-to-business-success/</link>
					<comments>https://meship.com/Blog/2012/03/30/cloud-computing-key-to-business-success/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Fri, 30 Mar 2012 13:13:50 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2623</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>A massive 93% of financial decision makers believe that cloud computing will be important to the success of their businesses over the next couple of years, according to research. Vanson Bourne questioned 100 senior executives within the finance departments at UK companies for the research, which was commissioned by Google. It also found that 68% [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2012/03/30/cloud-computing-key-to-business-success/">Cloud Computing Key To Business Success</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2012/03/30/cloud-computing-key-to-business-success/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>End-Users Still Hazy On Benefits Of Cloud Computing</title>
		<link>https://meship.com/Blog/2011/06/30/end-users-still-hazy-on-benefits-of-cloud-computing/</link>
					<comments>https://meship.com/Blog/2011/06/30/end-users-still-hazy-on-benefits-of-cloud-computing/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 30 Jun 2011 20:42:27 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[confusion]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1940</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>According to a survey carried out by hosted IT service provider Rise, 91 per cent of businesses strongly feel more needs to be done to educate end-users about the business benefits of adopting a Cloud infrastructure. The survey, conducted at a recent IT industry event, also identified that when it came to Cloud uptake the [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/06/30/end-users-still-hazy-on-benefits-of-cloud-computing/">End-Users Still Hazy On Benefits Of Cloud Computing</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/06/30/end-users-still-hazy-on-benefits-of-cloud-computing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Vast Majority of Small Businesses Unaware of Cloud Computing</title>
		<link>https://meship.com/Blog/2011/05/26/vast-majority-of-small-businesses-unaware-of-cloud-computing/</link>
					<comments>https://meship.com/Blog/2011/05/26/vast-majority-of-small-businesses-unaware-of-cloud-computing/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 26 May 2011 12:46:28 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1796</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Nearly three-quarters (71 percent) of small businesses surveyed by Newtek Business Services said they have never heard of cloud computing, underlining a fundamental lack of knowledge about the technology. Based on a poll of approximately 1,800 respondents, the survey found only 26 percent of those who had heard of cloud computing could describe what it [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/05/26/vast-majority-of-small-businesses-unaware-of-cloud-computing/">Vast Majority of Small Businesses Unaware of Cloud Computing</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/05/26/vast-majority-of-small-businesses-unaware-of-cloud-computing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CIOs Predict Hybrid Cloud Will Dominate IT Architecture</title>
		<link>https://meship.com/Blog/2011/05/24/cios-predict-hybrid-cloud-will-dominate-it-architecture/</link>
					<comments>https://meship.com/Blog/2011/05/24/cios-predict-hybrid-cloud-will-dominate-it-architecture/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 24 May 2011 13:24:40 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1784</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Cloud computing will become the dominate architecture for IT, according to a Colt study. The survey of 500 CIOs across UK, France, Germany, Spain and Benelux highlights that, while few businesses in Europe have company-wide implementations of cloud computing to date (16%), many believe the cloud will be their most significant IT operating method by [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/05/24/cios-predict-hybrid-cloud-will-dominate-it-architecture/">CIOs Predict Hybrid Cloud Will Dominate IT Architecture</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/05/24/cios-predict-hybrid-cloud-will-dominate-it-architecture/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Four in 10 Small Businesses Planning Cloud Computing</title>
		<link>https://meship.com/Blog/2011/03/28/four-in-10-small-businesses-planning-cloud-computing/</link>
					<comments>https://meship.com/Blog/2011/03/28/four-in-10-small-businesses-planning-cloud-computing/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Mon, 28 Mar 2011 15:59:43 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[sme]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1421</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Almost 40 per cent of SMEs expect to be paying for one or more cloud services within three years, according to a Microsoft report. The IT vendor announced the results of its third annual worldwide study into how SMEs will use cloud services over the next three years. A total of 3,258 companies with 2-250 [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/03/28/four-in-10-small-businesses-planning-cloud-computing/">Four in 10 Small Businesses Planning Cloud Computing</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/03/28/four-in-10-small-businesses-planning-cloud-computing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dallas One of The Top 5 &#8216;Cloud Computing Friendly&#8217; Cities</title>
		<link>https://meship.com/Blog/2011/03/10/dallas-one-of-the-top-5-cloud-computing-friendly-cities/</link>
					<comments>https://meship.com/Blog/2011/03/10/dallas-one-of-the-top-5-cloud-computing-friendly-cities/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 10 Mar 2011 19:11:32 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1253</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Cloud computing in Dallas ranked high in a recent survey of over than 2,000 SMB and enterprise IT decision-makers. Microsoft named some of the country’s top “cloud-friendly” U.S. cities as a result of the survey. In the findings, IT decision makers nationwide discussed how they are adopting and using cloud computing. Dallas ranked third among [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/03/10/dallas-one-of-the-top-5-cloud-computing-friendly-cities/">Dallas One of The Top 5 &#8216;Cloud Computing Friendly&#8217; Cities</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/03/10/dallas-one-of-the-top-5-cloud-computing-friendly-cities/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
