<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>study Archives - meshIP® Blog</title>
	<atom:link href="https://meship.com/Blog/tag/study/feed/" rel="self" type="application/rss+xml" />
	<link>https://meship.com/Blog/tag/study/</link>
	<description>Cloud Computing &#38; Hosted PBX News - Dallas, TX</description>
	<lastBuildDate>Wed, 10 Oct 2012 12:31:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://meship.com/Blog/wp-content/uploads/2010/11/meshIP-Logo-120x120.jpg</url>
	<title>study Archives - meshIP® Blog</title>
	<link>https://meship.com/Blog/tag/study/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Study Reveals The Cloud Does Save Businesses Money</title>
		<link>https://meship.com/Blog/2012/10/10/study-reveals-the-cloud-does-save-businesses-money/</link>
					<comments>https://meship.com/Blog/2012/10/10/study-reveals-the-cloud-does-save-businesses-money/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 10 Oct 2012 12:31:41 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[study]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2784</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Despite the hype and claims by large software companies about the miracles of cloud computing, a combined study by Ireland’s National Software Engineering Research Centre (Lero) and NUI Galway has shown that cloud actually results in significant time savings for firms and drives down administrative costs. The new report claims to offer the first empirical [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2012/10/10/study-reveals-the-cloud-does-save-businesses-money/">Study Reveals The Cloud Does Save Businesses Money</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2012/10/10/study-reveals-the-cloud-does-save-businesses-money/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IT spending by SMBs up 15% in first quarter</title>
		<link>https://meship.com/Blog/2012/05/08/it-spending-by-smbs-up-15-in-first-quarter/</link>
					<comments>https://meship.com/Blog/2012/05/08/it-spending-by-smbs-up-15-in-first-quarter/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 08 May 2012 17:43:11 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[virtualization]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2664</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Biggest spending is going towards tablets, cloud and virtualization, according to a new study. Small and medium-sized businesses are spending more money on IT, including adopting tablets, cloud services and virtualization to a greater extent, according to Spiceworks&#8217; State of SMB IT survey. IT budgets at companies with fewer than 1,000 employees grew 6 percent [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2012/05/08/it-spending-by-smbs-up-15-in-first-quarter/">IT spending by SMBs up 15% in first quarter</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2012/05/08/it-spending-by-smbs-up-15-in-first-quarter/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Social Media, Desktop Virtualization Key for SMBs in 2011</title>
		<link>https://meship.com/Blog/2011/01/04/social-media-desktop-virtualization-key-for-smbs-in-2011/</link>
					<comments>https://meship.com/Blog/2011/01/04/social-media-desktop-virtualization-key-for-smbs-in-2011/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 14:25:40 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[application management]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[content management applications]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[enterprise content management]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[VDI]]></category>
		<category><![CDATA[virtualization]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=383</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>The research includes predictions for six technologies IT departments should consider in the coming year, including adoption of social media strategies, cloud computing and virtualization, as well as mobile applications and analytics tools. According to a study by IT analytics firm Info-Tech Research Group, 2011 will be the year of mass adoption for technologies the [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/01/04/social-media-desktop-virtualization-key-for-smbs-in-2011/">Social Media, Desktop Virtualization Key for SMBs in 2011</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/01/04/social-media-desktop-virtualization-key-for-smbs-in-2011/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Cloud Computing Survey Points to Arrival of &#8216;Cloud Thinking&#8217;</title>
		<link>https://meship.com/Blog/2010/12/16/cloud-computing-survey-points-to-arrival-of-cloud-thinking/</link>
					<comments>https://meship.com/Blog/2010/12/16/cloud-computing-survey-points-to-arrival-of-cloud-thinking/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 20:58:09 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[decision makers]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[management insight]]></category>
		<category><![CDATA[Platform-as-a-service]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[virtual servers]]></category>
		<category><![CDATA[virtualization]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=231</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Cloud computing is coming of age in large enterprises, according to a new study of North American and European IT professionals conducted by Management Insight on behalf of CA Technologies. The group surveyed IT professionals in organizations with 1,000 to 10,000-plus employees, revealing that enterprises are active in the cloud, and their virtualization efforts are [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2010/12/16/cloud-computing-survey-points-to-arrival-of-cloud-thinking/">Cloud Computing Survey Points to Arrival of &#8216;Cloud Thinking&#8217;</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2010/12/16/cloud-computing-survey-points-to-arrival-of-cloud-thinking/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
