<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research Archives - meshIP® Blog</title>
	<atom:link href="https://meship.com/Blog/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://meship.com/Blog/tag/research/</link>
	<description>Cloud Computing &#38; Hosted PBX News - Dallas, TX</description>
	<lastBuildDate>Wed, 23 Sep 2026 23:32:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://meship.com/Blog/wp-content/uploads/2010/11/meshIP-Logo-120x120.jpg</url>
	<title>Research Archives - meshIP® Blog</title>
	<link>https://meship.com/Blog/tag/research/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Predicting The Workload For Online Services</title>
		<link>https://meship.com/Blog/2015/10/09/predicting-the-workload-for-online-services/</link>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Fri, 09 Oct 2015 16:48:03 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud model]]></category>
		<category><![CDATA[computing resources]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[server workloads]]></category>
		<category><![CDATA[workload]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=3159</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>How can overloads on the Internet be prevented? Cloud computing means that more server space can be rented from large computing resources. Ahmed Hassan has developed algorithms for automatic addition and removal of server resources for a web service based on demand. The study was performed at Umeå University in Sweden. When Michael Jackson passed [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2015/10/09/predicting-the-workload-for-online-services/">Predicting The Workload For Online Services</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cloud Lives Up To The Hype</title>
		<link>https://meship.com/Blog/2015/02/27/cloud-lives-up-to-the-hype/</link>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Fri, 27 Feb 2015 18:40:22 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Research]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=3112</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>A recent survey by communications and enterprise IT service provider Tata Communications found that enterprise organizations with more than 500 employees saw tangible benefits to their cloud computing efforts. The survey results included 85 percent of the respondents saying that the cloud had lived up to the industry hype, while 23 percent said it had [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2015/02/27/cloud-lives-up-to-the-hype/">Cloud Lives Up To The Hype</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cloud Computing Vital For CIO Career Prospects</title>
		<link>https://meship.com/Blog/2012/03/19/cloud-computing-vital-for-cio-career-prospects/</link>
					<comments>https://meship.com/Blog/2012/03/19/cloud-computing-vital-for-cio-career-prospects/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 20:23:53 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[career progression]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[strategy]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2604</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>CIOs have tied their future career prospects very much to the mast of cloud computing, with recent research revealing that they believe cloud computing is shifting the focus of their role away from primarily technology onto vital business services, and increasing their chances of promotion to CEO. In a global survey of 615 CEOs, including [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2012/03/19/cloud-computing-vital-for-cio-career-prospects/">Cloud Computing Vital For CIO Career Prospects</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2012/03/19/cloud-computing-vital-for-cio-career-prospects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Research Brings Cloud Costs Back To Earth</title>
		<link>https://meship.com/Blog/2011/07/13/research-brings-cloud-costs-back-to-earth/</link>
					<comments>https://meship.com/Blog/2011/07/13/research-brings-cloud-costs-back-to-earth/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 13 Jul 2011 18:46:04 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Data-dependency]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intermediate data]]></category>
		<category><![CDATA[internet data storage]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[swinburne university of technology]]></category>
		<category><![CDATA[usage charges]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1985</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Researchers from Swinburne University of Technology are looking for ways to reduce the high cost of internet data storage and retrieval in cloud computing. While cloud computing – which relies on remote, rather than local servers – offers almost unlimited capacity for data storage and processing, current usage charges mean the costs are expanding at [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/07/13/research-brings-cloud-costs-back-to-earth/">Research Brings Cloud Costs Back To Earth</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/07/13/research-brings-cloud-costs-back-to-earth/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UT Dallas Investment in Cloud Computing Research Pays Off</title>
		<link>https://meship.com/Blog/2011/04/28/ut-dallas-investment-in-cloud-computing-research-pays-off/</link>
					<comments>https://meship.com/Blog/2011/04/28/ut-dallas-investment-in-cloud-computing-research-pays-off/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Thu, 28 Apr 2011 16:33:45 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[computer scientists]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[UTD]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1665</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>UT Dallas Computer Scientists Make Advances in Key Aspects of Growing Field. The decision three years ago by UT Dallas researchers to bolster their efforts in the field of cloud computing is paying dividends: Not only do they now have $5 million in cloud-related research, but their graduate students find they have their choice of [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/04/28/ut-dallas-investment-in-cloud-computing-research-pays-off/">UT Dallas Investment in Cloud Computing Research Pays Off</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/04/28/ut-dallas-investment-in-cloud-computing-research-pays-off/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dallas Team Releases Tools for Secure Cloud Computing</title>
		<link>https://meship.com/Blog/2011/02/27/dallas-team-releases-tools-for-secure-cloud-computing/</link>
					<comments>https://meship.com/Blog/2011/02/27/dallas-team-releases-tools-for-secure-cloud-computing/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 16:36:05 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Dallas-cloud]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[UTD]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1090</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>UT Dallas researchers have released software tools intended to help make cloud computing the standard way much computing is done. Cloud computing is a model for providing on-demand Internet-based access to a shared pool of computing resources, including networks, storage and applications. It’s meant to make it as simple to obtain an array of electronic [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/02/27/dallas-team-releases-tools-for-secure-cloud-computing/">Dallas Team Releases Tools for Secure Cloud Computing</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/02/27/dallas-team-releases-tools-for-secure-cloud-computing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
