<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enterprise applications Archives - meshIP® Blog</title>
	<atom:link href="https://meship.com/Blog/tag/enterprise-applications/feed/" rel="self" type="application/rss+xml" />
	<link>https://meship.com/Blog/tag/enterprise-applications/</link>
	<description>Cloud Computing &#38; Hosted PBX News - Dallas, TX</description>
	<lastBuildDate>Wed, 23 Sep 2026 23:34:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://meship.com/Blog/wp-content/uploads/2010/11/meshIP-Logo-120x120.jpg</url>
	<title>enterprise applications Archives - meshIP® Blog</title>
	<link>https://meship.com/Blog/tag/enterprise-applications/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mobile Cloud Computing Will Generate $45B by 2016</title>
		<link>https://meship.com/Blog/2012/01/02/mobile-cloud-computing-will-generate-45b-by-2016/</link>
					<comments>https://meship.com/Blog/2012/01/02/mobile-cloud-computing-will-generate-45b-by-2016/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Mon, 02 Jan 2012 17:44:41 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[Open Standards]]></category>
		<category><![CDATA[service revenues]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2478</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Visiongain&#8217;s latest management research &#8220;Mobile Cloud Computing Industry Outlook Report: 2011-2016&#8221; examines the market and how the ecosystem players are leveraging mobile cloud solutions to enable their strategies and business models. The mobile cloud computing market is just beginning to evolve in 2011; by 2016, the market will enter into a rapid growth stage. Interested [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2012/01/02/mobile-cloud-computing-will-generate-45b-by-2016/">Mobile Cloud Computing Will Generate $45B by 2016</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2012/01/02/mobile-cloud-computing-will-generate-45b-by-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thin Clients, Fat Pipes</title>
		<link>https://meship.com/Blog/2011/10/25/thin-clients-fat-pipes/</link>
					<comments>https://meship.com/Blog/2011/10/25/thin-clients-fat-pipes/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 14:44:29 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[desktop systems]]></category>
		<category><![CDATA[enterprise application]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[fat pipe]]></category>
		<category><![CDATA[operational costs]]></category>
		<category><![CDATA[thin client devices]]></category>
		<category><![CDATA[thin clients]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=2314</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Thin-client devices soldier on in the battle to unseat entrenched PCs as the device of choice for both task and knowledge workers. Thin-client hardware devices are gaining processing power, codec smarts and management tools that combine with speed boosters from virtual desktop platforms and are mounting a serious challenge to the PC refresh treadmill. Even [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/10/25/thin-clients-fat-pipes/">Thin Clients, Fat Pipes</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/10/25/thin-clients-fat-pipes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Why the Forecast is &#8216;Cloudy&#8217;</title>
		<link>https://meship.com/Blog/2011/06/18/why-the-forecast-is-cloudy/</link>
					<comments>https://meship.com/Blog/2011/06/18/why-the-forecast-is-cloudy/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sat, 18 Jun 2011 15:31:55 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[hardware infrastructure]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[public internet]]></category>
		<category><![CDATA[telco]]></category>
		<category><![CDATA[virtual data]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=1877</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>It&#8217;s hard to avoid reading about cloud, whether you are travelling through an airport, surfing web news services or watching the TV. Everyone in the IT industry has something to say on the topic. I guess the question is why now and what’s so different today from what the IT industry has been doing over [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2011/06/18/why-the-forecast-is-cloudy/">Why the Forecast is &#8216;Cloudy&#8217;</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2011/06/18/why-the-forecast-is-cloudy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Cloud Computing Really Means</title>
		<link>https://meship.com/Blog/2010/12/15/what-cloud-computing-really-means/</link>
					<comments>https://meship.com/Blog/2010/12/15/what-cloud-computing-really-means/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 22:48:48 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Elastic]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[infrastructure providers]]></category>
		<category><![CDATA[integrators]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Salesforce]]></category>
		<category><![CDATA[software licensing]]></category>
		<category><![CDATA[storage services]]></category>
		<category><![CDATA[virtual servers]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=214</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Cloud computing is all the rage. &#8220;It&#8217;s become the phrase du jour,&#8221; says Gartner senior analyst Ben Pring, echoing many of his peers. The problem is that (as with Web 2.0) everyone seems to have a different definition. As a metaphor for the Internet, &#8220;the cloud&#8221; is a familiar cliché, but when combined with &#8220;computing,&#8221; [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2010/12/15/what-cloud-computing-really-means/">What Cloud Computing Really Means</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2010/12/15/what-cloud-computing-really-means/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Gartner Predicts $10.7B Market for SAAS Applications</title>
		<link>https://meship.com/Blog/2010/12/15/gartner-predicts-10-7b-market-for-saas-applications/</link>
					<comments>https://meship.com/Blog/2010/12/15/gartner-predicts-10-7b-market-for-saas-applications/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Wed, 15 Dec 2010 14:36:17 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[application management]]></category>
		<category><![CDATA[application outsourcing]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SAAS-providers]]></category>
		<category><![CDATA[Software-as-a-service]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=199</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Gartner forecasts double-digit strong growth in revenue for the enterprise SAAS applications market in 2010 and 2011. Software-as-a-service worldwide revenues for enterprise applications will reach $10.7 billion in 2011, said Gartner on Dec. 14. The market generated worldwide revenues of $7.9 billion in 2009, and is forecast to reach $9.2 billion for 2010, according to [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2010/12/15/gartner-predicts-10-7b-market-for-saas-applications/">Gartner Predicts $10.7B Market for SAAS Applications</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2010/12/15/gartner-predicts-10-7b-market-for-saas-applications/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Look for New Shapes in the Clouds in 2011</title>
		<link>https://meship.com/Blog/2010/12/13/look-for-new-shapes-in-the-clouds-in-2011/</link>
					<comments>https://meship.com/Blog/2010/12/13/look-for-new-shapes-in-the-clouds-in-2011/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 14:04:20 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[service management]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=170</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>The tremendous growth of the cloud computing market, despite shortcomings in some areas, is a testament to the level of pent-up frustration that exists within organizations of all sizes across nearly every industry with legacy on-premise software and systems, and the tangible benefits today&#8217;s leading cloud vendors are quickly delivering to their early adopter customers. [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2010/12/13/look-for-new-shapes-in-the-clouds-in-2011/">Look for New Shapes in the Clouds in 2011</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2010/12/13/look-for-new-shapes-in-the-clouds-in-2011/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sunday Cloud Stats</title>
		<link>https://meship.com/Blog/2010/12/05/sunday-cloud-stats/</link>
					<comments>https://meship.com/Blog/2010/12/05/sunday-cloud-stats/#respond</comments>
		
		<dc:creator><![CDATA[Brian]]></dc:creator>
		<pubDate>Sun, 05 Dec 2010 20:33:51 +0000</pubDate>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[business agility]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[cloud products]]></category>
		<category><![CDATA[consumable]]></category>
		<category><![CDATA[enterprise applications]]></category>
		<category><![CDATA[history of technology]]></category>
		<category><![CDATA[hosted desktops]]></category>
		<category><![CDATA[infrastructure applications]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[server workloads]]></category>
		<category><![CDATA[social computing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virtualization]]></category>
		<guid isPermaLink="false">http://blog.meship.com/?p=64</guid>

					<description><![CDATA[<p>meshIP, Cloud Computing &amp; Hosted PBX</p>
<p>Quick cloud computing stats for a Sunday: &#8211; CRN predicts that small business spending on Cloud Computing will hit $100 billion by 2014 &#8211; IDC estimates the market for public cloud products and services at $16B in 2010, growing to $56B by 2014 &#8211; Gartner estimates the Cloud market at $150B by 2013 while Merrill [&#8230;]</p>
<p>The post <a href="https://meship.com/Blog/2010/12/05/sunday-cloud-stats/">Sunday Cloud Stats</a> appeared first on <a href="https://meship.com/Blog">meshIP® Blog</a>.</p>
]]></description>
		
					<wfw:commentRss>https://meship.com/Blog/2010/12/05/sunday-cloud-stats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
